DfE School Performance Data Website
Key Headline Data
EYFS
Hendal 16/17 | National 16/17 | Hendal 17/18 | National 17/18 | Hendal 18/19 | National 18/19 |
67% | 71% | 68% | 72% | 61% | 72% |
Phonics
Hendal 16/17 | National 16/17 | Hendal 17/18 | National 17/18 | Hendal 18/19 | National 18/19 |
71% | 81% | 73% | 82% | 73% | 82% |
Key Stage 1 Expected Standard and above
Reading | Writing | Maths | Combined | |
Hendal 18/19 | 63% | 62% | 62% | 58% |
National 18/19 | 75% | 69% | 76% | 65% |
Hendal 17/18 | 67% | 63% | 73% | 60% |
National 17/18 | 75% | 70% | 76% | 65% |
Hendal 16/17 | 66% | 63% | 71% | 63% |
National 16/17 | 76% | 68% | 75% | 64% |
Key Stage 1 Greater Depth
Reading | Writing | Maths | Combined | |
Hendal 18/19 | 12% | 4% | 10% | 4% |
National 18/19 | 25% | 15% | 22% | 11% |
Hendal 17/18 | 29% | 15% | 29% | 13% |
National 17/18 | 26% | 16% | 22% | 12% |
Hendal 16/17 | 23% | 11% | 20% | 11% |
National 16/17 | 25% | 16% | 21% | 11% |
Key Stage 2 Expected Standard and above
Reading | Writing | Maths | Combined | GPS | |
Hendal 18/19 | 69% | 71% | 83% | 60% | 74% |
National 18/19 | 73% | 78% | 79% | 65% | 78% |
Hendal 17/18 | 57% | 74% | 64% | 50% | 62% |
National 17/18 | 75% | 78% | 76% | 64% | 78% |
Hendal 16/17 | 59% | 48% | 67% | 39% | 65% |
National 16/17 | 72% | 76% | 75% | 61% | 77% |
Key Stage 2 Higher Standard
Reading | Writing | Maths | Combined | GPS | |
Hendal 18/19 | 3% | 11% | 14% | 3% | 26% |
National 18/19 | 27% | 20% | 27% | 11% | 36% |
Hendal 17/18 | 14% | 7% | 12% | 2% | 26% |
National 17/18 | 28% | 20% | 24% | 10% | 34% |
Hendal 16/17 | 13% | 0% | 7% | 0% | 17% |
National 16/17 | 25% | 18% | 23% | 9% | 31% |
Progress
Reading | Writing | Maths | |
Hendal 18/19 | -3.6 | -2.9 | -2.1 |
National 18/19 | 0.0 | 0.0 | 0.0 |
Hendal 17/18 | -4.1 | -1.6 | -2.8 |
National 17/18 | 0.0 | 0.0 | 0.0 |
Hendal 16/17 | -4.6 | -6.4 | -4.0 |
National 16/17 | 0.0 | 0.0 | 0.0 |
Average Scaled Scores
Reading | Maths | GPS | |
Hendal 18/19 | 102 | 103 | 104 |
National 18/19 | 104 | 105 | 106 |
Hendal 17/18 | 101 | 101 | 103 |
National 17/18 | 105 | 104 | 106 |
Hendal 16/17 | 100 | 101 | 103 |
National 16/17 | 104 | 104 | 106 |